Greggs Menu Prices 2027: Full UK Menu & Calories
Greggs menu prices for 2027 start at £1.10 for a jam doughnut, with the sausage roll at £1.35, the Steak Bake at £2.25 and The Big Deal at £5.25 at a standard shop. Every item is grouped by category with standard and City/London prices side by side, and fifty items cost £2 or less.

Greggs Menu Price List 2027
Savouries and Bakes
The hot counter core. The full guide is the savouries and bakes price list.
| Item | Price | London | Calories |
|---|---|---|---|
| Sausage Roll | £1.35 | £1.60 | 348 kcal |
| Vegan Sausage Roll (Vegan) | £1.40 | £1.60 | 308 kcal |
| Cheese and Onion Bake (Vegetarian) | £2.10 | £2.50 | 436 kcal |
| Chicken Bake | £2.20 | £2.65 | 420 kcal |
| Sausage, Bean and Cheese Melt | £2.20 | £2.65 | 456 kcal |
| Steak Bake | £2.25 | £2.70 | 411 kcal |
| Festive Bake (seasonal) | £2.50 | £3.00 | 450 kcal |
| Vegan Steak Bake (steak-free) | — | — | 390 kcal |
| Fajita Chicken Bake | — | — | — |
Standard shop takeaway prices. Eating in can cost more, and prices vary by shop.
Two items have no published price: no list prices the Vegan Steak Bake, and the Fajita Chicken Bake appears on no current list at all — it may have been discontinued. Both show “—” rather than a guessed figure.
Breakfast
Served from opening until 11am. The complete guide is the Greggs breakfast menu.
| Item | Price | London | Calories |
|---|---|---|---|
| All Butter Croissant | £1.45 | £1.75 | 292 kcal |
| Hash Brown (2 pack) | £1.50 | £1.80 | 154 kcal |
| Pain au Chocolat | £1.50 | £1.80 | 299 kcal |
| Simply Creamy Porridge | £1.65 | £2.00 | 249 kcal |
| Golden Syrup Flavour Porridge | £1.65 | £2.00 | 249 kcal |
| Apple and Cinnamon Flavour Porridge | £1.65 | £2.00 | 232 kcal |
| Vegan Sausage Breakfast Roll (Vegan) | £2.15 | — | 406 kcal |
| Bacon Breakfast Roll | £2.60 | £3.10 | 321 kcal |
| Sausage Breakfast Roll | £2.60 | £3.10 | 377 kcal |
| Omelette Breakfast Roll (Vegetarian) | £2.60 | £3.10 | 352 kcal |
| Bacon and Cheese Wrap | £2.60 | £3.10 | 358 kcal |
| Bacon and Omelette Breakfast Roll | £2.90 | £3.50 | 363 kcal |
| Bacon and Sausage Breakfast Roll | £2.90 | £3.50 | 405 kcal |
| Sausage and Omelette Breakfast Roll | £2.90 | £3.50 | 395 kcal |
| Bacon Breakfast Baguette | £3.40 | £4.10 | 462 kcal |
| Sausage Breakfast Baguette | £3.40 | £4.10 | 543 kcal |
| Omelette Breakfast Baguette (Vegetarian) | £3.40 | £4.10 | 441 kcal |
| Bacon and Omelette Breakfast Baguette | £3.70 | £4.45 | 504 kcal |
| Bacon and Sausage Breakfast Baguette | £3.70 | £4.45 | 550 kcal |
| Sausage and Omelette Breakfast Baguette | £3.70 | £4.45 | 557 kcal |

Sandwiches, Baguettes and Lunch
The chiller range. The dedicated guide is the Greggs lunch menu; platters for groups are on the sandwich platters page.
| Item | Price | London | Calories |
|---|---|---|---|
| Free Range Egg Mayo Sandwich (Vegetarian) | £2.45 | £2.95 | 358 kcal |
| Tuna Mayonnaise and Cucumber Sandwich | £2.45 | £2.95 | 333 kcal |
| Roast Chicken Salad Sandwich | £2.85 | £3.40 | 349 kcal |
| BLT Sandwich | £3.10 | £3.55 | 406 kcal |
| Tuna Crunch Roll | £3.40 | £4.10 | 318 kcal |
| Honey Roast Ham and Egg Salad Roll | £3.40 | £4.10 | 333 kcal |
| Roast Chicken Mayonnaise Baguette | £3.60 | £4.30 | 458 kcal |
| Mature Cheddar Cheese Salad Baguette | £3.60 | £4.30 | 441 kcal |
| Tandoori Chicken Baguette | £3.60 | £4.30 | 459 kcal |
| Mature Cheddar Cheese Ploughmans Oval Bite | £3.60 | £4.30 | 456 kcal |
| Roast Chicken and Honey Mustard Mayo Oval Bite | £3.60 | £4.30 | 411 kcal |
| Pesto and Mozzarella Pasta | £3.60 | £4.30 | 522 kcal |
| Chicken and Bacon Pasta | £3.60 | £4.30 | 487 kcal |
| Ham and Cheese Baguette | £3.70 | £4.45 | 482 kcal |
| Roast Chicken and Bacon Club Baguette | £3.70 | £4.45 | 457 kcal |
| Tuna Crunch Baguette | £3.70 | £4.45 | 413 kcal |
| Tuna Pasta | £3.90 | £4.50 | 375 kcal |
| Chipotle Chicken Flatbread | £4.05 | £4.65 | 374 kcal |
| Sweet and Spicy Chicken Oval Bite | £4.20 | £4.85 | 514 kcal |
| Smoky Cajun Rice with BBQ Chicken | — | — | — |
| Sweet Potato Bhaji and Rice | — | — | — |
Hot Food
Served from the hot counter after breakfast. The full guide is the hot food menu.
| Item | Price | London | Calories |
|---|---|---|---|
| Southern Fried Potato Wedges | £1.50 | £1.80 | 279 kcal |
| Spicy BBQ Chicken Bites | £2.20 | £2.65 | 286 kcal |
| Mozzarella and Cheddar Bites (Vegetarian) | £2.65 | — | 328 kcal |
| Tomato Soup (Vegetarian) | £2.75 | £3.30 | 195 kcal |
| All Day Breakfast Baguette | £3.20 | — | 535 kcal |
| Hot Chocolate Brownies (sharing portion) | £3.50 | £4.20 | 758 kcal |
| Southern Fried Chicken Goujons | £3.75 | £4.50 | 400 kcal |
| Ham and Cheese Toastie | £3.80 | £4.55 | 543 kcal |
| Cheese and Caramelised Onion Toastie (Vegetarian) | £3.80 | £4.55 | 517 kcal |
| Hot Ham and Cheese Baguette | £4.10 | £4.90 | 484 kcal |
| Hot Southern Fried Chicken Baguette | £4.10 | £4.90 | 557 kcal |
| Hot Spicy Chipotle Chicken Baguette | £4.10 | £4.90 | 484 kcal |
| BBQ Chicken Toastie | £4.10 | £4.90 | 512 kcal |
Pizza and Chicken Burgers
Pizza is priced per flavour; the burgers are a trial range in selected shops only. Full guides: the pizza menu and the chicken burger menu.
| Item | Price | London | Calories |
|---|---|---|---|
| 2 Slice Veggie Feast Pizza Box (Vegetarian) | £2.65 | £2.90 | 1,173 kcal |
| Margherita Pizza (slice) (Vegetarian) | £2.65 | — | 586 kcal |
| Pepperoni Pizza (slice) | £3.00 | — | 640 kcal |
| Spicy Chicken Pizza (slice) | £3.25 | £3.25 | 687 kcal |
| Mayo Crispy Chicken Burger | £3.85 | £4.60 | 533 kcal |
| Spicy Crispy Chicken Burger | £3.95 | £4.75 | 540 kcal |
| Korean Crispy Chicken Burger | £4.15 | £4.95 | 558 kcal |
| 2 Slice Margherita Pizza Box (Vegetarian) | £4.85 | £4.85 | 1,075 kcal |
| 2 Slice Pepperoni Pizza Box | £5.45 | £5.45 | — |
| 2 Slice Spicy Chicken Pizza Box | £5.75 | £5.75 | — |
| 4 Slice Margherita Pizza Box (Vegetarian) | £6.95 | £6.95 | 2,150 kcal |
| 4 Slice Pepperoni Pizza Box | £7.95 | — | — |
| 4 Slice Spicy Chicken Pizza Box | £8.95 | — | — |
| 6 Slice Margherita Pizza Box (Vegetarian) | £8.95 | £9.90 | 3,514 kcal |
| 6 Slice Pepperoni Pizza Box | £9.95 | — | — |
| 6 Slice Spicy Chicken Pizza Box | £10.95 | — | — |
Sweet Treats
The full guide is the sweet treats menu, with sub-guides for doughnuts and cookies.
| Item | Price | London | Calories |
|---|---|---|---|
| Jam Doughnut | £1.10 | £1.30 | 236 kcal |
| Novelty Bun | £1.10 | £1.30 | 200 kcal |
| Glazed Ring Doughnut | £1.15 | £1.40 | 201 kcal |
| Gingerbread Man (seasonal) | £1.15 | £1.40 | 176 kcal |
| Yum Yum | £1.20 | £1.40 | 323 kcal |
| Star Biscuit (seasonal) | £1.25 | £1.40 | 185 kcal |
| Sugar Strand Doughnut | £1.30 | £1.55 | 224 kcal |
| Milk Chocolate Cookie | £1.35 | £1.60 | 343 kcal |
| Triple Chocolate Cookie | £1.35 | £1.60 | 333 kcal |
| Caramel Custard Doughnut | £1.40 | £1.70 | 283 kcal |
| Pink Jammie Doughnut | £1.40 | £1.70 | 309 kcal |
| Jammy Heart Biscuit (seasonal) | £1.40 | £1.70 | 271 kcal |
| Apple and Strawberry Fruit Pot (Vegan) | £1.40 | £1.70 | 43 kcal |
| Belgian Bun | £1.45 | £1.75 | 374 kcal |
| Triple Chocolate Doughnut | £1.50 | £1.75 | 325 kcal |
| Chocolate Brownie Bar | £1.50 | £1.80 | 215 kcal |
| Melon and Grape Fruit Pot (Vegan) | £1.50 | £1.80 | 48 kcal |
| Triple Chocolate Muffin | £1.55 | £1.85 | 467 kcal |
| White Chocolate Cookie | £1.60 | — | 343 kcal |
| Cream Éclair | £1.60 | £1.85 | 323 kcal |
| Fat Free Greek Style Yoghurt | £1.60 | £1.90 | 114 kcal |
| Pumpkin Spice Doughnut (seasonal) | £1.80 | — | 310 kcal |
| Caramel Shortbread (4 pack) | £3.15 | £3.80 | 294 kcal |
| Toffee Fudge Muffin | — | — | — |

Hot Drinks
The full guide is the drinks menu; coffee alone is covered by the coffee menu and the rest by hot drinks.
| Item | Price | London | Calories |
|---|---|---|---|
| Regular Tea | £1.40 | £1.70 | 9 kcal |
| Large Tea | £1.55 | £1.85 | 12 kcal |
| Regular Green Tea | £1.65 | £2.00 | 0 kcal |
| Regular Peppermint Tea | £1.65 | £2.00 | 0 kcal |
| Espresso | £1.80 | £2.15 | 12 kcal |
| Regular Americano | £1.90 | £2.30 | 9 kcal |
| Regular White Coffee | £1.90 | £2.30 | 34 kcal |
| Regular Cappuccino | £2.25 | £2.70 | 94 kcal |
| Regular Latte | £2.25 | £2.70 | 114 kcal |
| Flat White | £2.25 | £2.70 | 71 kcal |
| Regular Hot Chocolate | £2.30 | £2.75 | 219 kcal |
| Regular Mocha | £2.30 | £2.75 | 233 kcal |
| Large Americano | £2.50 | £2.95 | 11 kcal |
| Large White Coffee | £2.50 | £2.95 | 45 kcal |
| Regular Vanilla Latte | £2.85 | £3.35 | 204 kcal |
| Large Cappuccino | £2.85 | £3.35 | 114 kcal |
| Large Latte | £2.85 | £3.35 | 133 kcal |
| Large Hot Chocolate | £2.90 | £3.40 | 290 kcal |
| Large Mocha | £2.90 | £3.40 | 300 kcal |
| Regular Caramel Latte | £3.00 | £3.35 | 161 kcal |
| Regular Pumpkin Spice Latte (seasonal) | £3.00 | £3.35 | 165 kcal |
| Regular Caramel Mocha | £3.00 | — | 291 kcal |
| Large Vanilla Latte | £3.45 | £4.00 | 225 kcal |
| Large Caramel Latte | £3.60 | — | 182 kcal |
| Large Pumpkin Spice Latte (seasonal) | £3.70 | — | 187 kcal |
| Large Caramel Mocha | £3.80 | — | 357 kcal |
Cold Drinks and Snacks
From the chiller cabinet.
| Item | Price | London | Calories |
|---|---|---|---|
| Thai Sweet Chilli Crisps | £1.25 | £1.50 | 199 kcal |
| Sea Salt and Cider Vinegar Crisps | £1.25 | £1.50 | 198 kcal |
| Mature Cheddar Cheese and Onion Crisps | £1.25 | £1.50 | 198 kcal |
| Small Still Water | £1.35 | £1.60 | 0 kcal |
| Caramel Crispy Bar | £1.50 | £1.80 | 242 kcal |
| Fruity Flapjack | £1.50 | £1.80 | 253 kcal |
| Large Still Water | £1.60 | £1.90 | 0 kcal |
| Small Orange Juice | £1.75 | £2.10 | 69 kcal |
| Sparkling Raspberry Lemonade | £1.75 | £2.10 | 10 kcal |
| Free Range Egg Pot | £2.00 | — | 127 kcal |
| Large Orange Juice | £2.00 | £2.40 | 69 kcal |
| Fairtrade Apple Juice | £2.00 | £2.40 | 69 kcal |
| Ready to Drink Latte | — | — | — |
| Ready to Drink Caramel Latte | — | — | — |
| Sparkling Mango and Pineapple | — | — | — |
Greggs Meal Deals
| Deal | What’s included | Price |
|---|---|---|
| Pastry and Hot Drink | Breakfast pastry + a regular hot drink | £3.15 |
| Breakfast Deal | Any breakfast roll + a regular hot drink or 250ml orange juice, until 11am | £3.25 |
| Savoury Bake and Hot Drink | Any savoury bake + a regular hot drink | £3.35 |
| Pizza Slice and Drink | Any pizza slice + a drink; £2.85 after 4pm | £3.50 |
| Three-part Breakfast Deal | Breakfast roll + hot drink + a side such as hash browns, until 11am | £4.15 |
| Cold Sandwich Deal | Any cold sandwich + a drink | £4.25 |
| The Big Deal | A main + a side + a drink | £5.25 |
A Steak Bake and a regular latte cost £4.50 separately but £3.35 in the Savoury Bake and Hot Drink deal, and The Big Deal caps a main, side and drink at £5.25 — a saving of up to £3.05. Full comparison: the Greggs deals hub; student offers and free routes: student discount and free Greggs.
Vegan, Vegetarian and Lower-Calorie Picks
- Vegan: the Vegan Sausage Roll (£1.40), Vegan Steak Bake, vegan sausage breakfast roll (£2.15), black coffees, teas, juices, waters and fruit pots — full list: the vegan menu.
- Vegetarian: 66 items on this page carry a vegetarian or vegan flag, including the Cheese and Onion Bake and every doughnut and cookie. See the vegetarian menu.
- Lower calorie: green and peppermint tea (0 kcal), the fruit pots (43–48 kcal) and hash browns (154 kcal) are lightest; full ranking: the low calorie menu and calories guide.
- Children: no separate kids price list — the kids menu builds children’s meals from the items above.
- Allergens: pastry contains wheat gluten and creamy items contain milk; check the allergens guide before ordering.
Frequently Asked Questions
How much is a sausage roll at Greggs in 2027?
£1.35 at a standard shop, £1.60 in London and £1.80 at airport franchises, with 348 kcal — see the sausage roll page. Its rise from 85p is tracked on the price history page.
What is the cheapest thing on the Greggs menu?
The Jam Doughnut and the Novelty Bun, both £1.10 at a standard shop; the cheapest drink is a small still water at £1.35. All 50 items at £2 or under: cheapest things at Greggs.
Why do Greggs prices vary between shops?
Greggs prices by shop type — standard, City/London, and franchise pricing in airports, stations and motorway services — so the same sausage roll costs £1.35, £1.60 or £1.80 depending on the shop. The tables here show the first two tiers; the franchise tier is priced in the app. The biggest uplifts are ranked on the London prices and airport prices pages.
What is The Big Deal at Greggs?
A main, a side and a drink for £5.25 at a standard shop, saving up to £3.05 on the dearest combination. The full workings are on The Big Deal page.
