Greggs London Prices 2027: City Prices vs Standard Compared
Greggs London prices in 2027 compared item by item: a sausage roll is £1.60 in City/London shops vs £1.35 standard, a steak bake £2.70 vs £2.25. Full Standard vs London tables for every category, the biggest uplifts ranked, and how to pay standard prices.

Why Greggs Charges More in London
The two lists exist because shop costs differ. City/London shops pay higher rents and wages, and Greggs recovers that through a price list running about a fifth above standard on most items.
It is a shop-type price, not a customer price: the same person pays £1.35 for a sausage roll at one shop and £1.60 at another across town.
Greggs publishes no map of which shops use which list, so treat the city-centre rule as a guide and the Greggs app price for your chosen shop as the fact.
Savouries: London vs Standard Prices
| Item | Standard | City / London | Difference | Calories | Diet |
|---|---|---|---|---|---|
| Sausage Roll | £1.35 | £1.60 | +25p | 348 kcal | — |
| Vegan Sausage Roll | £1.40 | £1.60 | +20p | 308 kcal | Vegan |
| Cheese and Onion Bake | £2.10 | £2.50 | +40p | 436 kcal | Vegetarian |
| Chicken Bake | £2.20 | £2.65 | +45p | 420 kcal | — |
| Sausage, Bean and Cheese Melt | £2.20 | £2.65 | +45p | 456 kcal | — |
| Steak Bake | £2.25 | £2.70 | +45p | 411 kcal | — |
| Festive Bake (seasonal) | £2.50 | £3.00 | +50p | 450 kcal | — |
| Vegan Steak Bake | — | — | — | 390 kcal | Vegan |
Standard shop takeaway prices. Eating in can cost more, and prices vary by shop.
Breakfast: London vs Standard Prices
| Item | Standard | City / London | Difference | Calories | Diet |
|---|---|---|---|---|---|
| All Butter Croissant | £1.45 | £1.75 | +30p | 292 kcal | Vegetarian |
| Hash Browns (2 pack) | £1.50 | £1.80 | +30p | 154 kcal | Vegetarian |
| Pain au Chocolat | £1.50 | £1.80 | +30p | 299 kcal | Vegetarian |
| Porridge (all three flavours) | £1.65 | £2.00 | +35p | 232–249 kcal | Vegetarian |
| Bacon Breakfast Roll | £2.60 | £3.10 | +50p | 321 kcal | — |
| Sausage Breakfast Roll | £2.60 | £3.10 | +50p | 377 kcal | — |
| Omelette Breakfast Roll | £2.60 | £3.10 | +50p | 352 kcal | Vegetarian |
| Bacon and Cheese Wrap | £2.60 | £3.10 | +50p | 358 kcal | — |
| Bacon and Omelette Breakfast Roll | £2.90 | £3.50 | +60p | 363 kcal | — |
| Bacon and Sausage Breakfast Roll | £2.90 | £3.50 | +60p | 405 kcal | — |
| Sausage and Omelette Breakfast Roll | £2.90 | £3.50 | +60p | 395 kcal | — |
| Breakfast Baguettes (single filling) | £3.40 | £4.10 | +70p | 441–543 kcal | — |
| Breakfast Baguettes (double filling) | £3.70 | £4.45 | +75p | 504–557 kcal | — |
The breakfast range is where the uplifts stack fastest — a roll and a latte bought separately costs 95p more in London (£5.80 against £4.85). The full morning list is on the breakfast menu page.

Sandwiches and Lunch: London vs Standard Prices
| Item | Standard | City / London | Difference | Calories | Diet |
|---|---|---|---|---|---|
| Tuna Mayonnaise and Cucumber Sandwich | £2.45 | £2.95 | +50p | 333 kcal | — |
| Free Range Egg Mayo Sandwich | £2.45 | £2.95 | +50p | 358 kcal | Vegetarian |
| Roast Chicken Salad Sandwich | £2.85 | £3.40 | +55p | 349 kcal | — |
| BLT Sandwich | £3.10 | £3.55 | +45p | 406 kcal | — |
| Tuna Crunch Roll | £3.40 | £4.10 | +70p | 318 kcal | — |
| Honey Roast Ham and Egg Salad Roll | £3.40 | £4.10 | +70p | 333 kcal | — |
| Baguettes at the £3.60 tier (Roast Chicken Mayo, Cheddar Salad, Tandoori Chicken) | £3.60 | £4.30 | +70p | 441–459 kcal | — |
| Oval Bites at the £3.60 tier (Ploughmans, Honey Mustard Mayo) | £3.60 | £4.30 | +70p | 411–456 kcal | — |
| Pasta Pots (Pesto and Mozzarella, Chicken and Bacon) | £3.60 | £4.30 | +70p | 487–522 kcal | — |
| Baguettes at the £3.70 tier (Ham and Cheese, Club, Tuna Crunch) | £3.70 | £4.45 | +75p | 413–482 kcal | — |
| Tuna Pasta | £3.90 | £4.50 | +60p | 375 kcal | — |
| Chipotle Chicken Flatbread | £4.05 | £4.65 | +60p | 374 kcal | — |
| Sweet and Spicy Chicken Oval Bite | £4.20 | £4.85 | +65p | 514 kcal | — |
Hot Food and Pizza: London vs Standard Prices
| Item | Standard | City / London | Difference | Calories | Diet |
|---|---|---|---|---|---|
| Southern Fried Potato Wedges | £1.50 | £1.80 | +30p | 279 kcal | — |
| Spicy BBQ Chicken Bites | £2.20 | £2.65 | +45p | 286 kcal | — |
| Mozzarella and Cheddar Bites | £2.65 | — | — | 328 kcal | Vegetarian |
| Margherita Pizza (slice) | £2.65 | — | — | 586 kcal | Vegetarian |
| 2 Slice Veggie Feast Pizza Box | £2.65 | £2.90 | +25p | 1,173 kcal | Vegetarian |
| Tomato Soup | £2.75 | £3.30 | +55p | 195 kcal | Vegetarian |
| Pepperoni Pizza (slice) | £3.00 | — | — | 640 kcal | — |
| All Day Breakfast Baguette | £3.20 | — | — | 535 kcal | — |
| Spicy Chicken Pizza (slice) | £3.25 | £3.25 | Same price | 687 kcal | — |
| Hot Chocolate Brownies (sharing portion) | £3.50 | £4.20 | +70p | 758 kcal | Vegetarian |
| Southern Fried Chicken Goujons | £3.75 | £4.50 | +75p | 400 kcal | — |
| Toasties (Ham and Cheese, Cheese and Caramelised Onion) | £3.80 | £4.55 | +75p | 517–543 kcal | — |
| BBQ Chicken Toastie | £4.10 | — | — | 512 kcal | — |
| Hot Baguettes (Ham and Cheese, Southern Fried Chicken, Spicy Chipotle Chicken) | £4.10 | £4.90 | +80p | 484–557 kcal | — |
| 2 Slice Pizza Box (Margherita) | £4.85 | £4.85 | Same price | 1,075 kcal | Vegetarian |
| 4 Slice Pizza Box (Margherita) | £6.95 | £6.95 | Same price | 2,150 kcal | Vegetarian |
| 6 Slice Pizza Box (Margherita) | £8.95 | £9.90 | +95p | 3,514 kcal | Vegetarian |
Pizza is the exception to the London rule: the spicy chicken slice and the 2- and 4-slice boxes cost the same on both lists, and no London price is published for the margherita or pepperoni slice.
The chicken burgers (trial range, not in every shop) uplift by +75p to +80p: Mayo Crispy £3.85 → £4.60, Spicy Crispy £3.95 → £4.75, Korean Crispy £4.15 → £4.95. The rest of the hot range is on the hot food menu page.
Sweet Treats: London vs Standard Prices
| Item | Standard | City / London | Difference | Calories | Diet |
|---|---|---|---|---|---|
| Jam Doughnut | £1.10 | £1.30 | +20p | 236 kcal | Vegetarian |
| Novelty Bun | £1.10 | £1.30 | +20p | 200 kcal | Vegetarian |
| Glazed Ring Doughnut | £1.15 | £1.40 | +25p | 201 kcal | Vegetarian |
| Gingerbread Man (seasonal) | £1.15 | £1.40 | +25p | 176 kcal | — |
| Yum Yum | £1.20 | £1.40 | +20p | 323 kcal | Vegetarian |
| Star Biscuit (seasonal) | £1.25 | £1.40 | +15p | 185 kcal | — |
| Sugar Strand Doughnut | £1.30 | £1.55 | +25p | 224 kcal | Vegetarian |
| Cookies (Milk Chocolate, Triple Chocolate) | £1.35 | £1.60 | +25p | 333–343 kcal | Vegetarian |
| Caramel Custard Doughnut | £1.40 | £1.70 | +30p | 283 kcal | Vegetarian |
| Pink Jammie Doughnut | £1.40 | £1.70 | +30p | 309 kcal | Vegetarian |
| Jammy Heart Biscuit (seasonal) | £1.40 | £1.70 | +30p | 271 kcal | — |
| Apple and Strawberry Fruit Pot | £1.40 | £1.70 | +30p | 43 kcal | Vegan |
| Belgian Bun | £1.45 | £1.75 | +30p | 374 kcal | Vegetarian |
| Melon and Grape Fruit Pot | £1.50 | £1.80 | +30p | 48 kcal | Vegan |
| Chocolate Brownie Bar | £1.50 | £1.80 | +30p | 215 kcal | Vegetarian |
| Triple Chocolate Doughnut | £1.50 | £1.75 | +25p | 325 kcal | Vegetarian |
| Triple Chocolate Muffin | £1.55 | £1.85 | +30p | 467 kcal | Vegetarian |
| White Chocolate Cookie | £1.60 | — | — | 343 kcal | Vegetarian |
| Cream Éclair | £1.60 | £1.85 | +25p | 323 kcal | Vegetarian |
| Fat Free Greek Style Yoghurt | £1.60 | £1.90 | +30p | 114 kcal | Vegetarian |
| Caramel Shortbread (4 pack) | £3.15 | £3.80 | +65p | 294 kcal | Vegetarian |
Drinks: London vs Standard Prices
| Item | Standard | City / London | Difference | Calories | Diet |
|---|---|---|---|---|---|
| Crisps (all three flavours) | £1.25 | £1.50 | +25p | 198–199 kcal | Vegan / Vegetarian |
| Small Still Water | £1.35 | £1.60 | +25p | 0 kcal | Vegan |
| Regular Tea | £1.40 | £1.70 | +30p | 9 kcal | Vegan |
| Large Tea | £1.55 | £1.85 | +30p | 12 kcal | Vegan |
| Large Still Water | £1.60 | £1.90 | +30p | 0 kcal | Vegan |
| Regular Green Tea | £1.65 | £2.00 | +35p | 0 kcal | Vegan |
| Regular Peppermint Tea | £1.65 | £2.00 | +35p | 0 kcal | Vegan |
| Small Orange Juice | £1.75 | £2.10 | +35p | 69 kcal | Vegan |
| Sparkling Raspberry Lemonade | £1.75 | £2.10 | +35p | 10 kcal | Vegan |
| Espresso | £1.80 | £2.15 | +35p | 12 kcal | Vegan |
| Regular Americano | £1.90 | £2.30 | +40p | 9 kcal | Vegan |
| Regular White Coffee | £1.90 | £2.30 | +40p | 34 kcal | — |
| Regular Latte | £2.25 | £2.70 | +45p | 114 kcal | — |
| Regular Cappuccino | £2.25 | £2.70 | +45p | 94 kcal | — |
| Flat White | £2.25 | £2.70 | +45p | 71 kcal | — |
| Regular Hot Chocolate | £2.30 | £2.75 | +45p | 219 kcal | — |

The Biggest London Uplifts, Ranked
- 6 Slice Pizza Box — +95p (£8.95 → £9.90). The largest cash gap on the menu, on the one pizza line that does uplift.
- Hot baguettes and the Spicy and Korean chicken burgers — +80p (£4.10 → £4.90; £3.95 → £4.75; £4.15 → £4.95).
- Toasties, chicken goujons, the £3.70 baguettes and double-filling breakfast baguettes — +75p.
- By percentage, porridge and the green and peppermint teas lead at about +21% (£1.65 → £2.00); hash browns and the steak bake sit at +20%, and the smallest uplift is the seasonal star biscuit at +15p.
- No uplift at all: the spicy chicken pizza slice and the 2- and 4-slice margherita boxes are the same price on both lists.
What a Day of Greggs Costs in London
Worked example, takeaway: a bacon breakfast roll and a regular latte cost £4.85 at a standard shop (£2.60 + £2.25) and £5.80 in London (£3.10 + £2.70) — 95p more. A steak bake and a regular tea at lunch cost £3.65 standard (£2.25 + £1.40) and £4.40 in London (£2.70 + £1.70).
Across the day that is £8.50 against £10.20 — £1.70 a day, or £8.50 across a five-day working week, for identical food. The current bundles are on the deals page, and the cheapest things at Greggs list ranks the lowest-cost picks on standard prices.
How to Pay Standard Prices in London
- Use shops outside the centre. The City/London list is a city-centre and high-cost-location list; shops in outer boroughs and residential areas generally price from the standard list. There is no published boundary or travel-zone rule — anyone who tells you a specific zone always means London prices is guessing.
- Check the app before you travel. The Greggs app shows the exact price for the specific shop you select, including for Click & Collect. That per-shop price is the reliable test of which list a shop uses — see Greggs app and rewards.
- Order ahead where it helps. Click & Collect charges the selected shop’s own prices, so collecting from a standard-list shop on your route beats city prices at the station — see Click & Collect and delivery.
- Mind the third list. Airport and motorway franchise shops are pricier still on most savouries — a sausage roll is £1.80 there against £1.60 in London — although the steak bake is an exception (£2.45 at airports, cheaper than London’s £2.70). Full figures: Greggs airport prices.
- Take away. Eating in adds 20% VAT on top of either list, which in London takes a steak bake to £3.24.
Frequently Asked Questions
How much more expensive is Greggs in London?
Typically 15p to 95p more per item — roughly 15–21% above standard prices. A sausage roll is 25p more (£1.60 vs £1.35), a steak bake 45p more (£2.70 vs £2.25), and a hot baguette 80p more (£4.90 vs £4.10). A worked breakfast-plus-lunch day costs £1.70 more in London.
Why is Greggs more expensive in London?
Greggs prices by shop type. City/London shops face higher rents and wages, so they use a separate price list running about a fifth above the standard list. It is the shop’s list that sets your price, not where you live.
Which Greggs items cost the same in London?
Pizza, mostly: the spicy chicken slice (£3.25) and the 2-slice (£4.85) and 4-slice (£6.95) margherita boxes are priced identically on both lists in the current price lists. Almost everything else uplifts by at least 15p.
Is The Big Deal £5.25 in London?
The £5.25 Big Deal price is published for standard shops; the current price lists do not publish a separate London deal price, even though the items inside the deal cost more in London. Check the deal price for your shop in the Greggs app — see The Big Deal page for what the deal includes.
