Independent price guide. Not affiliated with Greggs plc. Prices vary by shop, so confirm before you go.
The famous Greggs sausage roll explained, with typical price and reheating tips.

The Greggs sausage roll typically costs £1.25 to £1.45, contains about 300 to 350 kcal, and is made with seasoned pork sausage meat in puff pastry.† It is baked throughout the day in most shops.
| Detail | Typical figure † |
|---|---|
| Price | £1.25 – £1.45 |
| Approximate calories | About 300 – 350 kcal (see the official guide) |
| Best paired with | A regular hot drink. See Greggs deals |
| Common belief | What is more accurate † |
|---|---|
| It costs the same everywhere | Price varies by shop, region and year, usually within about 20p |
| It is always freshly baked | Bakes are baked through the day, so freshness depends on timing |
| The vegan version is a different price | The two are usually priced within a few pence of each other |
| It is a healthy snack | It is a savoury, high-fat pastry, so treat it as an occasional food |
We research menus, prices and opening hours and update pages when details change. Independent and not affiliated with Greggs plc.


