Independent price guide. Not affiliated with Greggs plc. Prices vary by shop, so confirm before you go.
The Greggs iced and cold drinks range with typical UK prices and what changes by season.

Greggs iced and cold drinks include ready-to-drink lattes (about £1.90 to £2.20), juices, water and sparkling drinks (about £1.70 to £2.00).† Iced coffee options change with the season and shop.

Prices below are estimated ranges gathered from public sources. Shops price differently, so use them for planning.†
| Menu item | Diet note | Typical price † |
|---|---|---|
| Ready to Drink Latte | — | £1.90 – £2.20 † |
| Ready to Drink Caramel Latte | — | £1.90 – £2.20 † |
| Small Orange Juice | Vegan † | £1.70 – £2.00 † |
| Large Orange Juice | Vegan † | £2.00 – £2.30 † |
| Fairtrade Apple Juice | Vegan † | £2.00 – £2.30 † |
| Small Still Water | Vegan † | £1.40 – £1.65 † |
| Large Still Water | Vegan † | £1.70 – £2.00 † |
| Sparkling Mango and Pineapple | Vegan † | £1.70 – £2.00 † |
| Sparkling Raspberry Lemonade | Vegan † | £1.70 – £2.00 † |
Prices are estimates and vary by shop. Check the app or price board.
| Goal | Best choice † |
|---|---|
| Cheapest | Small still water |
| Most filling | Bottled latte |
| Fruity | Juice or sparkling flavour |
| With a meal deal | Check if iced or large costs extra |
We research menus, prices and opening hours and update pages when details change. Independent and not affiliated with Greggs plc.


