Independent price guide. Not affiliated with Greggs plc. Prices vary by shop, so confirm before you go.
Greggs cookies and biscuits with typical UK price ranges and buying tips.

Greggs cookies cost about £1.40 to £1.60 for milk and triple chocolate, and about £1.80 to £2.05 for the white chocolate cookie.† Seasonal biscuits such as the gingerbread man appear at festive times.

Prices below are estimated ranges gathered from public sources. Shops price differently, so use them for planning.†
| Menu item | Diet note | Typical price † |
|---|---|---|
| Milk Chocolate Cookie | Vegetarian † | £1.40 – £1.60 † |
| Triple Chocolate Cookie | Vegetarian † | £1.40 – £1.60 † |
| White Chocolate Cookie | Vegetarian † | £1.80 – £2.05 † |
| Gingerbread Man (seasonal) | — | £1.30 – £1.50 † |
| Star Biscuit (seasonal) | — | £1.40 – £1.65 † |
| Jammy Heart Biscuit (seasonal) | — | £1.45 – £1.70 † |
Prices are estimates and vary by shop. Check the app or price board.
| Cookie | Style | Best with |
|---|---|---|
| Milk chocolate | Soft, classic chocolate chip | Coffee or milk |
| Triple chocolate | Richer, three types of chocolate | Black coffee |
| White chocolate | Sweeter, creamier | Tea |
We research menus, prices and opening hours and update pages when details change. Independent and not affiliated with Greggs plc.


