Independent price guide. Not affiliated with Greggs plc. Prices vary by shop, so confirm before you go.
How many calories are in Greggs food, why sources differ and where to find exact numbers.

Approximate Greggs calories run from about 5 kcal for a black coffee to 500 to 600 kcal for a pizza slice or large baguette, with sausage rolls at roughly 300 to 350 kcal.† Exact values change with recipes, so use the official Greggs nutrition information.
| Category | Approximate range † | Notes |
|---|---|---|
| Black coffee and tea | About 0 – 15 kcal | Without milk or sugar |
| Milky coffees | About 90 – 190 kcal | Depends on size and milk |
| Flavoured lattes and mochas | About 160 – 360 kcal | Syrups and chocolate add calories |
| Fruit pots | About 40 – 60 kcal | Lightest food option |
| Porridge | About 200 – 250 kcal | Flavoured versions are higher |
| Doughnuts | About 200 – 330 kcal | Filled and iced are higher |
| Breakfast rolls | About 320 – 410 kcal | Double fillings add more |
| Sausage rolls | About 300 – 350 kcal | Vegan version similar |
| Steak and chicken bakes | About 400 – 430 kcal | Larger fillings |
| Baguettes and oval bites | About 410 – 560 kcal | Hot baguettes are higher |
| Pizza slices | About 500 – 610 kcal | Per slice |
| Meal | Approximate total † |
|---|---|
| Porridge and Americano | About 200 – 270 kcal |
| Breakfast roll and latte | About 450 – 600 kcal |
| Sausage roll, doughnut and tea | About 500 – 680 kcal |
| Baguette, crisps and regular latte | About 650 – 900 kcal |
We research menus, prices and opening hours and update pages when details change. Independent and not affiliated with Greggs plc.


