<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Tolley &#8211; Greggs Menu Price</title>
	<atom:link href="https://greggsmenuprice.uk/author/john-tolley/feed/" rel="self" type="application/rss+xml" />
	<link>https://greggsmenuprice.uk</link>
	<description>Independent Greggs menu prices, opening hours and deals</description>
	<lastBuildDate>Sun, 15 Nov 2026 00:54:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://greggsmenuprice.uk/wp-content/uploads/ggs/site-icon-512-150x150.png</url>
	<title>John Tolley &#8211; Greggs Menu Price</title>
	<link>https://greggsmenuprice.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Greggs Breakfast vs McDonald&#8217;s 2027: Prices, Deals &#038; Calories Compared</title>
		<link>https://greggsmenuprice.uk/greggs-breakfast-vs-mcdonalds/</link>
					<comments>https://greggsmenuprice.uk/greggs-breakfast-vs-mcdonalds/#comments</comments>
		
		<dc:creator><![CDATA[John Tolley]]></dc:creator>
		<pubDate>Sat, 14 Nov 2026 05:53:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://greggsmenuprice.uk/?p=568</guid>

					<description><![CDATA[Greggs breakfast vs McDonald's prices for 2027: a Greggs bacon breakfast roll is £2.60 against £4.49–£5.19 for a McDonald's bacon roll, the Greggs Breakfast Deal is £3.25 against McMuffin meals from £6.69, and both chains stop breakfast at 11am. Item-by-item prices, calories and deals compared — including the £2.79 McDonald's app deal that beats Greggs.]]></description>
		
					<wfw:commentRss>https://greggsmenuprice.uk/greggs-breakfast-vs-mcdonalds/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Greggs vs Costa Coffee Prices 2027: Latte, Cappuccino &#038; Food Compared</title>
		<link>https://greggsmenuprice.uk/greggs-vs-costa/</link>
					<comments>https://greggsmenuprice.uk/greggs-vs-costa/#comments</comments>
		
		<dc:creator><![CDATA[John Tolley]]></dc:creator>
		<pubDate>Sat, 14 Nov 2026 05:45:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://greggsmenuprice.uk/?p=556</guid>

					<description><![CDATA[Greggs vs Costa prices for 2027: a regular Greggs latte is £2.25 against £4.45 for a medium Costa latte in store, a Greggs tea is £1.40 against £3.65–£3.70, and the Greggs ham and cheese toastie (£3.80) undercuts Costa's (£4.80) — though Costa's toastie has 185 fewer calories. Coffee, breakfast, toasties and deals compared.]]></description>
		
					<wfw:commentRss>https://greggsmenuprice.uk/greggs-vs-costa/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Greggs vs Subway Prices 2027: Which Is Cheaper?</title>
		<link>https://greggsmenuprice.uk/greggs-vs-subway/</link>
					<comments>https://greggsmenuprice.uk/greggs-vs-subway/#comments</comments>
		
		<dc:creator><![CDATA[John Tolley]]></dc:creator>
		<pubDate>Sat, 14 Nov 2026 05:40:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://greggsmenuprice.uk/?p=545</guid>

					<description><![CDATA[Greggs vs Subway UK prices compared for 2027: a Greggs tuna sandwich is £2.45 against £4.99–£5.79 for a 6-inch Subway tuna, and The Big Deal at £5.25 undercuts the Subway 6-inch meal deal (£6.99–£7.99). Sandwich, meal deal, breakfast and cookie prices compared like-for-like, with calories.]]></description>
		
					<wfw:commentRss>https://greggsmenuprice.uk/greggs-vs-subway/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Greggs Sausage Roll Price History: 85p to £1.35 (2027 Tracker)</title>
		<link>https://greggsmenuprice.uk/sausage-roll-price-history/</link>
					<comments>https://greggsmenuprice.uk/sausage-roll-price-history/#comments</comments>
		
		<dc:creator><![CDATA[John Tolley]]></dc:creator>
		<pubDate>Sat, 14 Nov 2026 05:27:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://greggsmenuprice.uk/?p=537</guid>

					<description><![CDATA[The documented Greggs sausage roll price history: 85p in 2016, 90p in 2017, £1 by 2021, then £1.05, £1.10 and £1.15 in 2022, £1.20 in 2023, £1.25 in 2024, £1.30 in 2025 and £1.35 today — every rise sourced, with the gaps in the record stated honestly.]]></description>
		
					<wfw:commentRss>https://greggsmenuprice.uk/sausage-roll-price-history/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Greggs Vegetarian Menu Prices 2027: Bakes, Sandwiches &#038; More</title>
		<link>https://greggsmenuprice.uk/greggs-vegetarian-menu/</link>
					<comments>https://greggsmenuprice.uk/greggs-vegetarian-menu/#comments</comments>
		
		<dc:creator><![CDATA[John Tolley]]></dc:creator>
		<pubDate>Sat, 14 Nov 2026 05:20:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://greggsmenuprice.uk/?p=529</guid>

					<description><![CDATA[The full Greggs vegetarian menu for 2027: every vegetarian and vegan bake, breakfast item, sandwich, hot lunch, sweet treat and drink with Standard, City/London and Airport prices and calories — and the difference between vegetarian and vegan at Greggs explained.]]></description>
		
					<wfw:commentRss>https://greggsmenuprice.uk/greggs-vegetarian-menu/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Greggs Lunch Menu Prices 2027: Sandwiches &#038; Baguettes</title>
		<link>https://greggsmenuprice.uk/greggs-lunch-menu/</link>
					<comments>https://greggsmenuprice.uk/greggs-lunch-menu/#comments</comments>
		
		<dc:creator><![CDATA[John Tolley]]></dc:creator>
		<pubDate>Sat, 14 Nov 2026 05:13:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://greggsmenuprice.uk/?p=521</guid>

					<description><![CDATA[Greggs lunch menu prices for 2027: every sandwich, baguette, oval bite, pasta pot, hot lunch, pizza slice and burger with Standard, City/London and Airport prices, calories, The Big Deal at £5.25 and the Cold Sandwich Deal at £4.25.]]></description>
		
					<wfw:commentRss>https://greggsmenuprice.uk/greggs-lunch-menu/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Greggs Best Sellers 2027: Top 15 Ranked, Prices &#038; Calories</title>
		<link>https://greggsmenuprice.uk/greggs-best-sellers/</link>
		
		<dc:creator><![CDATA[John Tolley]]></dc:creator>
		<pubDate>Sat, 14 Nov 2026 05:04:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://greggsmenuprice.uk/?p=512</guid>

					<description><![CDATA[The Greggs best sellers in 2027, ranked: the sausage roll (£1.35, 348 kcal) is number one, ahead of the steak bake, breakfast rolls and chicken bake. All 15 with prices at every shop type, calories and links to each item's full guide.]]></description>
		
		
		
			</item>
		<item>
		<title>Cheapest Things at Greggs 2027: 50 Items at £2 or Under</title>
		<link>https://greggsmenuprice.uk/cheapest-things-at-greggs/</link>
					<comments>https://greggsmenuprice.uk/cheapest-things-at-greggs/#comments</comments>
		
		<dc:creator><![CDATA[John Tolley]]></dc:creator>
		<pubDate>Sat, 14 Nov 2026 04:54:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://greggsmenuprice.uk/?p=503</guid>

					<description><![CDATA[The cheapest things at Greggs in 2027, ranked: jam doughnut and novelty bun £1.10, sausage roll £1.35, hash browns £1.50. All 50 items priced at £2 or under at a standard shop, plus full meals built for under £3 and under £5.]]></description>
		
					<wfw:commentRss>https://greggsmenuprice.uk/cheapest-things-at-greggs/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Greggs London Prices 2027: City Prices vs Standard Compared</title>
		<link>https://greggsmenuprice.uk/greggs-london-prices/</link>
					<comments>https://greggsmenuprice.uk/greggs-london-prices/#comments</comments>
		
		<dc:creator><![CDATA[John Tolley]]></dc:creator>
		<pubDate>Sat, 14 Nov 2026 04:48:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://greggsmenuprice.uk/?p=494</guid>

					<description><![CDATA[Greggs London prices in 2027 compared item by item: a sausage roll is £1.60 in City/London shops vs £1.35 standard, a steak bake £2.70 vs £2.25. Full Standard vs London tables for every category, the biggest uplifts ranked, and how to pay standard prices.]]></description>
		
					<wfw:commentRss>https://greggsmenuprice.uk/greggs-london-prices/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Greggs Big Deal Price 2027: What&#8217;s Included for £5.25</title>
		<link>https://greggsmenuprice.uk/the-big-deal/</link>
		
		<dc:creator><![CDATA[John Tolley]]></dc:creator>
		<pubDate>Sat, 14 Nov 2026 04:40:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://greggsmenuprice.uk/?p=485</guid>

					<description><![CDATA[The Greggs Big Deal costs £5.25 in 2027 for a main, a side and a drink. See what counts as a main, side and drink, the best-value combinations (save up to £3.05) and how it compares with the Cold Sandwich Deal at £4.25.]]></description>
		
		
		
			</item>
	</channel>
</rss>
